Almanac for November 20, 2009
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 44° | 66° (1897) | 34° |
| Low temperature | -- | 29° | 8° (1880) | 21° |
| Yesterday | ||||
| High temperature | 47° | 44° | 72° (1953) | 43° |
| Low temperature | 42° | 30° | 6° (1894) | 30° |
| Precipitation | 0.01 " | 0.09 " | 1.76 " ( 1934 ) | 0.00 " |
| Month-to-date precip. | 0.27 " | 1.71 " | -- | 0.98 " |
| Year-to-date precip. | 31.62 " | 31.60 " | -- | 39.95 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 20 | 28 |
| Month to date heating degree days | 347 | 467 |
| Since 1 July heating degree days | 983 | 1075 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 475 | 616 |
Sun & moon
| Sunrise | 6:50 AM | Moonrise | 10:25 AM | |
| Sunset | 4:23 PM | Moonset | 7:33 PM |
Upcoming moon phases:
First Qtr November 24, 2009 |
Full December 2, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
Air pollution
EPA forecast for: Milwaukee
| Current | Air Quality: Moderate | Pollutant: PM2.5 |
| Current | Air Quality: Good | Pollutant: OZONE |
| Fri | Air Quality: Moderate | Pollutant: PM2.5 |
| Copyright © 2009 The Weather Underground, Inc. |
